Click HERE for a list of commercial catches taken under objection since the zero catch limits came into force |
Click HERE for a list of aboriginal subsistence catches taken since the zero catch limits came into force |
Click HERE for a list of special permit catches taken since the zero catch limits came into force |
Nation | Area | Type | Sperm | Fin | Sei | Bryde's | Minke | Total | |
---|---|---|---|---|---|---|---|---|---|
1985/86 Antarctic Season | |||||||||
USSR | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 3,028 | 3,028 | |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 1,941 | 1,941 | |
Total | 0 | 0 | 0 | 0 | 4,969 | 4,969 | |||
1986 (and 1986/87 Antarctic Season) | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 379 | 379 | |
Japan | Japan | Coastal | 200 | 0 | 0 | 2 | 311 | 513 | |
Japan | Bonin Is | Coastal | 0 | 0 | 0 | 315 | 0 | 315 | |
USSR | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 3,028 | 3,028 | |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 1,941 | 1,941 | |
Total | 200 | 0 | 0 | 317 | 5,659 | 6,176 | |||
1987 (and 1987/88 Antarctic Season) | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 373 | 373 | |
Japan | Japan | Coastal | 188 | 0 | 0 | 11 | 304 | 503 | |
Japan | Bonin Is | Coastal | 0 | 0 | 0 | 306 | 0 | 306 | |
Total | 188 | 0 | 0 | 317 | 677 | 1,182 | |||
1993 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 157 | 157 | |
1994 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 206 | 206 | |
1995 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 218 | 218 | |
1996 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 388 | 388 | |
1997 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 503 | 503 | |
1998 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 625 | 625 | |
1999 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 591 | 591 | |
2000 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 487 | 487 | |
2001 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 552 | 552 | |
2002 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 634 | 634 | |
2003 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 647 | 647 | |
2004 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 544 | 544 | |
2005 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 639 | 639 | |
2006 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 545 | 545 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 1 | 1 | |
Iceland | W. Iceland | Coastal | 0 | 7 | 0 | 0 | 0 | 7 | |
Total | 0 | 7 | 0 | 0 | 546 | 553 | |||
2007 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 597 | 597 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 6 | 6 | |
Total | 0 | 0 | 0 | 0 | 603 | 603 | |||
2008 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 536 | 536 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 38 | 38 | |
Total | 0 | 0 | 0 | 0 | 574 | 574 | |||
2009 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 484 | 484 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 81 | 81 | |
Iceland | W. Iceland | Coastal | 0 | 125 | 0 | 0 | 0 | 125 | |
Total | 0 | 125 | 0 | 0 | 565 | 690 | |||
2010 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 468 | 468 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 60 | 60 | |
Iceland | W. Iceland | Coastal | 0 | 148 | 0 | 0 | 0 | 148 | |
Total | 0 | 148 | 0 | 0 | 528 | 676 | |||
2011 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 533 | 533 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 58 | 58 | |
Total | 0 | 0 | 0 | 0 | 591 | 591 | |||
2012 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 464 | 464 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 52 | 52 | |
Total | 0 | 0 | 0 | 0 | 516 | 516 | |||
2013 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 594 | 594 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 35 | 35 | One listed as fin was a fin/blue hybrid. |
Iceland | W. Iceland | Coastal | 0 | 134 | 0 | 0 | 0 | 134 | |
Total | 0 | 134 | 0 | 0 | 629 | 763 | |||
2014 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 736 | 736 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 24 | 24 | |
Iceland | W. Iceland | Coastal | 0 | 137 | 0 | 0 | 0 | 137 | |
Total |
0 | 137 | 0 | 0 | 760 | 897 | |||
2015 | |||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 660 | 660 | |
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 29 | 29 | |
Iceland | W. Iceland | Coastal | 0 | 155 | 0 | 0 | 0 | 155 | |
Total | 0 | 155 | 0 | 0 | 689 | 844 | |||
2016 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 591 | 591 | |
Iceland |
Iceland | Small type | 0 | 0 | 0 | 0 | 46 | 46 | |
Total |
0 | 0 | 0 | 0 | 637 | 637 | |||
2017 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 432 |
432 |
|
Iceland |
Iceland | Small type | 0 | 0 | 0 | 0 | 17 |
17 |
|
Total |
0 | 0 | 0 | 0 | 449 |
449 |
|||
2018 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 454 |
454 |
|
Iceland |
Iceland | Small type | 0 | 0 | 0 | 0 | 6 |
6 |
|
Iceland |
W. Iceland | Coastal | 0 | 146 | 0 | 0 | 0 |
146 |
|
Total |
0 | 146 | 0 | 0 | 460 |
606 |
|||
2019 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 429 | 429 | |
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 33 | 33 | |
Japan | NW Pacific | Pelagic | 0 | 0 | 25 | 187 | 11 | 223 | |
Total | 0 | 0 | 25 | 187 | 473 | 685 | |||
2020 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 503 | 503 | |
Japan |
Japan | Coastal | 0 | 0 | 0 | 0 | 95 | 95 | |
Japan |
NW Pacific | Pelagic | 0 | 0 | 25 | 187 | 0 | 212 | |
Total |
0 | 0 | 25 | 187 | 598 | 810 | |||
2021 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 577 | 577 | |
Iceland |
Iceland | Small type | 0 | 0 | 0 | 0 | 1 |
1 |
|
Japan |
Japan | Coastal | 0 | 0 | 0 | 0 | 91 | 91 | |
Japan |
NW Pacific | Pelagic | 0 | 0 | 25 | 187 | 0 | 212 | |
Total |
0 | 0 | 25 | 187 | 669 | 881 | |||
2022 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 581 | 581 | |
Iceland | W. Iceland | Coastal | 0 | 148 | 0 | 0 | 0 | 148 | |
Japan |
Japan | Coastal | 0 | 0 | 0 | 0 | 58 | 58 | |
Japan |
NW Pacific | Pelagic | 0 | 0 | 25 | 187 | 0 | 212 | |
Total |
0 | 148 | 25 | 187 | 639 | 999 | |||
2023 | |||||||||
Norway |
NE Atlantic | Small type | 0 | 0 | 0 | 0 | 507 | 507 | |
Iceland | W. Iceland | Coastal | 0 | 24 | 0 | 0 | 0 | 24 | |
Japan |
Japan | Coastal | 0 | 0 | 0 | 0 | 83 | 83 | |
Japan |
NW Pacific | Pelagic | 0 | 0 | 24 | 187 | 0 | 211 | |
Total |
0 | 24 | 24 | 187 | 590 | 825 |