.
Choose your language:

Catches Taken: ASW

Click HERE for a list of commercial catches taken under objection since the zero catch limits came into force
Click HERE for a list of aboriginal subsistence catches taken since the zero catch limits came into force
Click HERE for a list of special permit catches taken since the zero catch limits came into force

ABORIGINAL SUBSISTENCE WHALING CATCHES SINCE 1985

NOTE - these figures include all struck and lost whales

Nation Area Fin Humpback Sei Minke Gray Bowhead Total
1985        
Denmark W. Greenland 9 8 0 222 0 0 239
Denmark E. Greenland 0 0 0 14 0 0 14
USSR Chukotka 0 0 0 0 169 0 169
USA Alaska 0 0 0 0 1 17 18
Total   9 8 0 236 170 17 440
1986        
Denmark W. Greenland 9 0 0 145 0 0 154
Denmark E. Greenland 0 0 0 2 0 0 2
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
USSR Chukotka 0 0 0 0 169 0 169
USA Alaska 0 0 0 0 2 28 30
Total   9 2 0 147 171 28 357
1987       
Denmark W. Greenland 9 0 0 86 0 0 95
Denmark E. Greenland 0 0 0 4 0 0 4
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
USSR Chukotka 0 0 0 0 158 0 158
USA Alaska 0 0 0 0 1 31 32
Total   9 2 0 90 159 31 291
1988        
Denmark W. Greenland 9 1 0 109 0 0 119
Denmark E. Greenland 0 0 0 10 0 0 10
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
USSR Chukotka 0 0 0 0 150 0 150
USA Alaska 0 0 0 0 1 29 30
Total   9 2 0 119 151 29 310
1989        
Denmark W. Greenland 14 2 2 63 0 0 81
Denmark E. Greenland 0 0 0 10 0 0 10
USSR Chukotka 0 0 0 0 179 0 179
USA Alaska 0 0 0 2 1 26 29
Total   14 2 2 75 180 26 299
1990        
Denmark W. Greenland 19 1 0 89 0 0 109
Denmark E. Greenland 0 0 0 6 0 0 6
USSR Chukotka 0 0 0 0 162 0 162
USA Alaska 0 0 0 0 0 44 44
Total   19 1 0 95 162 44 321
1991        
Denmark W. Greenland 18 0 0 99 0 0 117
Denmark E. Greenland 0 1 0 7 0 0 8
USSR Chukotka 0 0 0 0 169 0 169
USA Alaska 0 0 0 0 0 47 47
Total   18 1 0 106 169 47 341
1992        
Denmark W. Greenland 22 1 0 103 0 0 126
Denmark E. Greenland 0 0 0 11 0 0 11
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 0 0 0
USA Alaska 0 0 0 0 0 50 50
Total   22 3 0 114 0 50 189
1993        
Denmark W. Greenland 14 0 0 107 0 0 121
Denmark E. Greenland 0 0 0 9 0 0 9
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
USA Alaska 0 0 0 0 0 52 52
Total   14 2 0 116 0 52 184
1994        
Denmark W. Greenland 22 1 0 104 0 0 127
Denmark E. Greenland 0 0 0 5 0 0 5
Russia Chukotka 0 0 0 0 44 0 44
USA Alaska 0 0 0 0 0 46 46
Total   22 1 0 109 44 46 222
1995        
Denmark W. Greenland 12 0 0 153 0 0 165
Denmark E. Greenland 0 0 0 9 0 0 9
Russia Chukotka 0 0 0 0 90 0 90
USA Alaska 0 0 0 0 2 57 59
Total   12 0 0 162 92 57 323
1996        
Denmark W. Greenland 19 1 0 164 0 0 184
Denmark E. Greenland 0 0 0 12 0 0 12
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 43 0 43
USA Alaska 0 0 0 0 0 43 43
Total   19 2 0 176 43 43 282
1997        
Denmark W. Greenland 13 0 0 148 0 0 161
Denmark E. Greenland 0 0 0 14 0 0 14
Russia Chukotka 0 0 0 0 79 0 79
USA Alaska 0 0 0 0 0 66 66
Total   13 0 0 162 79 66 320
1998        
Denmark W. Greenland 11 0 0 166 0 0 177
Denmark E. Greenland 0 0 0 10 0 0 10
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 125 1 126
USA Alaska 0 0 0 0 0 54 54
Total   11 2 0 176 125 55 369
1999        
Denmark W. Greenland 9 2 0 170 0 0 181
Denmark E. Greenland 0 0 0 15 0 0 15
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 123 1 124
USA Alaska 0 0 0 0 0 47 47
USA Washington State 0 0 0 0 1 0 1
Total   9 4 0 185 124 48 368
2000        
Denmark W. Greenland 7 0 0 145 0 0 152
Denmark E. Greenland 0 0 0 10 0 0 10
St. Vincent & the Grenadines* W.Indies 0 2 0 0 0 0 3
Russia Chukotka 0 0 0 0 115 1 116
USA Alaska 0 0 0 0 0 47 47
Total   7 2 0 155 115 48 328
   * + 1 Bryde's whale taken illegally - reported as infraction            
2001        
Denmark W. Greenland 8 2 0 139 0 0 149
Denmark E. Greenland 0 0 0 17 0 0 17
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 112 1 113
USA Alaska 0 0 0 0 0 75 75
Total   8 4 0 156 112 76 356
2002        
Denmark W. Greenland 13 2 0 139 0 0 154
Denmark E. Greenland 0 0 0 10 0 0 10
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 131 3 134
USA Alaska 0 0 0 0 0 50 50
Total   13 4 0 149 131 53 350
2003        
Denmark W. Greenland 9 1 0 185 0 0 195
Denmark E. Greenland 0 0 0 14 0 0 14
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 128 3 131
USA Alaska 0 0 0 0 0 41 41
Total   9 2 0 199 128 44 382
2004        
Denmark W. Greenland 13 1 0 179 0 0 193
Denmark E. Greenland 0 0 0 11 0 0 11
St. Vincent & the Grenadines W.Indies 0 0 0 0 0 0 0
Russia Chukotka 0 0 0 0 111 1 112
USA Alaska 0 0 0 0 0 44 44
Total   13 1 0 190 111 45 360
2005        
Denmark W. Greenland 13 0 0 176 0 0 189
Denmark E. Greenland 0 0 0 4 0 0 4
St. Vincent & the Grenadines* W.Indies 0 1 0 0 0 0 2
Russia Chukotka 0 0 0 0 124 2 126
USA Alaska 0 0 0 0 0 68 68
Total   13 1 0 180 124 70 389
   * + 1 Bryde's whale taken illegally - reported as infraction            
2006        
Denmark W. Greenland 10 1 1 181 0 0 193
Denmark E. Greenland 1 0 0 3 0 0 4
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 134 3 137
USA Alaska 0 0 0 0 0 39 39
Total   11 2 1 184 134 42 374
2007        
Denmark W. Greenland 12 0 0 167 0 0 179
Denmark E. Greenland 0 0 0 2 0 0 2
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 131 0 131
USA Alaska 0 0 0 0 0 63 63
USA Washington State 0 0 0 0 1 0 1
Total   12 1 0 169 132 63 377
2008        
Denmark W. Greenland 14 0 0 153 0 0 167
Denmark E. Greenland 0 0 0 1 0 0 1
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 130 2 132
USA Alaska 0 0 0 0 0 50 50
Total   14 2 0 154 130 52 352
2009        
Denmark W. Greenland 10 0 0 164 0 3 177
Denmark E. Greenland 0 0 0 4 0 0 4
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 116 0 116
USA Alaska 0 0 0 0 0 38 38
Total   10 1 0 168 116 41 336
2010        
Denmark W. Greenland 6 9 0 187 0 3 205
Denmark E. Greenland 0 0 0 9 0 0 9
St. Vincent & the Grenadines W.Indies 0 3 0 0 0 0 3
Russia Chukotka 0 0 0 0 118 2 120
USA Alaska 0 0 0 0 0 71 71
Total   6 12 0 196 118 76 408
2011        
Denmark W. Greenland 5 8 0 179 0 1 193
Denmark E. Greenland 0 0 0 10 0 0 10
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 128 0 128
USA Alaska 0 0 0 0 0 51 51
Total   5 10 0 189 128 52 384
2012        
Denmark W. Greenland 5 10 0 148 0 0 163
Denmark E. Greenland 0 0 0 4 0 0 4
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 143 0 143
USA Alaska 0 0 0 0 0 69 69
Total   5 12 0 152 143 69 381
2013                        
Denmark W. Greenland 9 8 0 175 0 0 192
Denmark E. Greenland 0 0 0 6 0 0 6
St. Vincent & the Grenadines W.Indies 0 4 0 0 0 0 4
Russia Chukotka 0 0 0 0 127 1 128
USA Alaska 0 0 0 0 0 57 57
Total   9 12 0 181 127 58 387
2014                      
Denmark W. Greenland 12 7 0 146 0 0 165
Denmark E. Greenland 0 0 0 11 0 0 11
St. Vincent & the Grenadines W.Indies 0 2 0 0 0 0 2
Russia Chukotka 0 0 0 0 124 0 124
USA Alaska 0 0 0 0 0 53 53
Total   12 9 0 157 124 53 355
2015                      

Denmark

W. Greenland 12 6 0 133 0 1

152

Denmark E. Greenland 0 0 0 6 0 0 6
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 125 0 125
USA Alaska 0 0 0 0 0 49 49
Total   12 7 0 139 125 50 333
2016                
Denmark W. Greenland 9 5 0 148 0 0

162

Denmark E. Greenland 0 0 0 15 0 0 15
St. Vincent & the Grenadines* W.Indies 0 0 0 0 0 0 0
Russia Chukotka 0 0 0 0 120 2 122
USA Alaska 0 1# 0 2# 0 59 62
Total   9 6 0 165 120 61 361
* No catch in 2016                
# Unauthorized take                
2017                
Denmark W. Greenland 8 2 0 133 0 0 143
Denmark E. Greenland 0 0 0 10 0 0 10
St. Vincent & the Grenadines W.Indies 0 1 0 0 0 0 1
Russia Chukotka 0 0 0 0 119 1 120
USA Alaska 0 0 0 0 1# 57 58
Total   8 3 0 143 120 58 332
# Unauthorized take                
2018                
Denmark W. Greenland 7 6 0 116 0 0 129
Denmark E. Greenland 0 0 0 2 0 0 2
St. Vincent & the Grenadines* W.Indies 0 0 0 0 0 0 0
Russia Chukotka 0 0 0 0 107 0 107
USA Alaska 0 0 0 0 1# 68 69
Total   7 6 0 118 108 68 307

* No catch in 2018

# Unauthorized take

               
2019                

Denmark

W. Greenland 8 4 0 160 0 0 172

Denmark

E. Greenland 0 0 0 11 0 0 11

St. Vincent & the Grenadines

W. Indies 0 3 0 0 0 0 3

Russia

Chukotka 0 0 0 0 137 1 138

USA

Alaska 0 0 0 0 0 36 36

Total

  8 7 0 171 137 37 360
2020                

Denmark

W. Greenland 3 4 0 162 0 0 169

Denmark

E. Greenland 0 0 0 20 0 0 20

St. Vincent & the Grenadines*

W. Indies 0 0 0 0 0 0 0

Russia

Chukotka 0 0 0 0 136 0 136

USA

Alaska 0 0 0 0 0 69 69

Total

  3 4 0 182 136 69 394

* No catch in 2020

               
2021                

Denmark

W. Greenland 2 5 0 177 0 0 184

Denmark

E. Greenland 0 0 0 21 0 0 21

St. Vincent & the Grenadines

W. Indies 0 1 0 0 0 0 1

Russia

Chukotka 0 0 0 0 127 0 127

USA

Alaska 0 0 0 0 0 70 70

Total

  2 6 0 198 127 70 403
2022                

Denmark

W. Greenland 4 1 0 149 0 1 155

Denmark

E. Greenland 0 0 0 17 0 0 17

St. Vincent & the Grenadines

W. Indies 0 1 0 0 0 0 1

Russia

Chukotka 0 0 0 0 124 0 124
USA Alaska 0 0 0 0 0 68 68

Total

  4 2 0 166 124 69 365
2023                

Denmark

W. Greenland 2 2 0 164 0 0 168

Denmark

E. Greenland 0 0 0 18 0 0 18

St. Vincent & the Grenadines

W. Indies 0 1 0 0 0 0 1

Russia

Chukotka 0 0 0 0 130 1 131
USA Alaska 0 0 0 0 0 55 55

Total

  2 3 0 182 130 56 373