The 2020 biennial Commission meeting of the IWC will be held at the Grand Bernardin Resort, Portoroz, Slovenia
The 2021 meeting of the IWC Scientific Committee will be held in Bled, Slovenia
Click HERE for a list of commercial catches taken under objection since the zero catch limits came into force |
Click HERE for a list of aboriginal subsistence catches taken since the zero catch limits came into force |
Click HERE for a list of special permit catches taken since the zero catch limits came into force |
Nation | Area | Type | Fin | Sperm | Sei | Bryde's | Minke | Total |
---|---|---|---|---|---|---|---|---|
Nation | Area | Type | Fin | Sperm | Sei | Bryde's | Minke | Total |
Nation | Area | Type | Fin | Sperm | Sei | Bryde's | Minke | Total |
Nation | Area | Type | Fin | Sperm | Sei | Bryde's | Minke | Total |
---|---|---|---|---|---|---|---|---|
1986 | ||||||||
Iceland | W. Iceland | Coastal | 76 | 0 | 40 | 0 | 0 | 116 |
Rep. of Korea | Korea | Coastal | 0 | 0 | 0 | 0 | 69 | 69 |
Total | 76 | 0 | 40 | 0 | 69 | 185 | ||
1987 (and 1987/88 Antarctic Season) | ||||||||
Iceland | W. Iceland | Coastal | 80 | 0 | 20 | 0 | 0 | 100 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 273 | 273 |
Total | 80 | 0 | 20 | 0 | 273 | 373 | ||
1988 (and 1988/89 Antarctic Season) | ||||||||
Iceland | W. Iceland | Coastal | 68 | 0 | 10 | 0 | 0 | 78 |
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 29 | 29 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 241 | 241 |
Total | 68 | 0 | 10 | 0 | 270 | 348 | ||
1989 (and 1989/90 Antarctic Season) | ||||||||
Iceland | W. Iceland | Coastal | 68 | 0 | 0 | 0 | 0 | 68 |
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 17 | 17 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 330 | 330 |
Total | 68 | 0 | 0 | 0 | 347 | 415 | ||
1990 (and 1990/91 Antarctic Season) | ||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 5 | 5 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 327 | 327 |
Total | 0 | 0 | 0 | 0 | 332 | 332 | ||
1991 (and 1991/92 Antarctic Season) | ||||||||
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 288 | 288 |
1992 (and 1992/93 Antarctic Season) | ||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 95 | 95 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 330 | 330 |
Total | 0 | 0 | 0 | 0 | 425 | 425 | ||
1993 (and 1993/94 Antarctic Season) | ||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 69 | 69 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 330 | 330 |
Total | 0 | 0 | 0 | 0 | 399 | 399 | ||
1994 (and 1994/95 Antarctic Season) | ||||||||
Norway | NE Atlantic | Small type | 0 | 0 | 0 | 0 | 74 | 74 |
Japan | NW Pacific | Pelagic | 0 | 0 | 0 | 0 | 21 | 21 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 330 | 330 |
Total | 0 | 0 | 0 | 0 | 425 | 425 | ||
1995 (and 1995/96 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 0 | 0 | 0 | 100 | 100 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 440 | 440 |
Total | 0 | 0 | 0 | 0 | 540 | 540 | ||
1996 (and 1996/97 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 0 | 0 | 0 | 77 | 77 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 440 | 440 |
Total | 0 | 0 | 0 | 0 | 517 | 517 | ||
1997 (and 1997/98 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 0 | 0 | 0 | 100 | 100 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 438 | 438 |
Total | 0 | 0 | 0 | 0 | 538 | 538 | ||
1998 (and 1998/99 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 0 | 0 | 1 | 100 | 101 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 389 | 389 |
Total | 0 | 0 | 0 | 1 | 489 | 490 | ||
1999 (and 1999/2000 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 0 | 0 | 0 | 100 | 100 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 439 | 439 |
Total | 0 | 0 | 0 | 0 | 539 | 539 | ||
2000 (and 2000/01 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 5 | 0 | 43 | 40 | 88 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 444 | 444 |
Total | 0 | 5 | 0 | 43 | 484 | 532 | ||
2001 (and 2001/02 Antarctic Season) | ||||||||
Japan | NW Pacific | Pelagic | 0 | 8 | 1 | 50 | 100 | 159 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 452 | 452 |
Total | 0 | 8 | 1 | 50 | 552 | 611 | ||
2002 (and 2002/03 Antarctic Season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 50 | 50 |
Japan | NW Pacific | Pelagic | 0 | 5 | 40 | 50 | 102 | 197 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 441 | 441 |
Total | 0 | 5 | 40 | 50 | 593 | 688 | ||
2003 (and 2003/04 Antarctic Season) | ||||||||
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 37 | 37 |
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 50 | 50 |
Japan | NW Pacific | Pelagic | 0 | 10 | 50 | 50 | 101 | 211 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 443 | 443 |
Total | 0 | 10 | 50 | 50 | 631 | 741 | ||
2004 (and 2004/05 Antarctic Season) | ||||||||
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 25 | 25 |
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 60 | 60 |
Japan | NW Pacific | Pelagic | 0 | 3 | 100 | 51 | 100 | 254 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 441 | 441 |
Total | 0 | 3 | 100 | 51 | 626 | 780 | ||
2005 (and 2005/06 Antarctic Season) | ||||||||
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 39 | 39 |
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 121 | 121 |
Japan | NW Pacific | Pelagic | 0 | 5 | 100 | 50 | 101 | 256 |
Japan** | Antarctic | Pelagic | 10 | 0 | 0 | 0 | 856 | 866 |
Total | 10 | 5 | 100 | 50 | 1,117 | 1,282 | ||
2006 (and 2006/07 Antarctic Season) | ||||||||
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 60 | 60 |
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 97 | 97 |
Japan | NW Pacific | Pelagic | 0 | 6 | 101 | 51 | 100 | 258 |
Japan** | Antarctic | Pelagic | 3 | 0 | 0 | 0 | 508 | 511 |
Total | 3 | 6 | 101 | 51 | 765 | 926 | ||
2007 (and 2007/08 Antarctic Season) | ||||||||
Iceland | Iceland | Small type | 0 | 0 | 0 | 0 | 39 | 39 |
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 108 | 108 |
Japan | NW Pacific | Pelagic | 0 | 3 | 100 | 50 | 100 | 253 |
Japan** | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 551 | 551 |
Total | 0 | 3 | 100 | 50 | 798 | 951 | ||
2008 (and 2008/09 Antarctic Season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 112 | 112 |
Japan | NW Pacific | Pelagic | 0 | 2 | 100 | 50 | 59 | 211 |
Japan** | Antarctic | Pelagic | 1 | 0 | 0 | 0 | 680 | 681 |
Total | 1 | 2 | 100 | 50 | 851 | 1,004 | ||
2009 (and 2009/10 Antarctic Season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 122 | 122 |
Japan | NW Pacific | Pelagic | 0 | 1 | 101 | 50 | 43 | 195 |
Japan** | Antarctic | Pelagic | 1 | 0 | 0 | 0 | 507 | 508 |
Total | 1 | 1 | 101 | 50 | 672 | 825 | ||
2010 (and 2010/11 Antarctic Season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 105 | 105 |
Japan | NW Pacific | Pelagic | 0 | 3 | 100 | 50 | 14 | 167 |
Japan** | Antarctic | Pelagic | 2 | 0 | 0 | 0 | 171 | 173 |
Total | 2 | 3 | 100 | 50 | 290 | 445 | ||
2011 (and 2011/12 Antarctic Season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 77 | 77 |
Japan | NW Pacific | Pelagic | 0 | 1 | 96 | 50 | 49 | 196 |
Japan** | Antarctic | Pelagic | 1 | 0 | 0 | 0 | 266 | 267 |
Total | 1 | 1 | 96 | 50 | 392 | 540 | ||
2012 (and 2012/13 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 110 | 110 |
Japan | NW Pacific | Pelagic | 0 | 3 | 100 | 34 | 74 | 211 |
Japan** | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 103 | 103 |
Total | 0 | 3 | 100 | 34 | 287 | 424 | ||
2013 (and 2013/14 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 92 | 92 |
Japan | NW Pacific | Pelagic | 0 | 1 | 100 | 28 | 3 | 132 |
Japan** | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 251 | 251 |
Total | 0 | 1 | 100 | 28 | 347 | 476 | ||
2014 (and 2014/15 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 81 | 81 |
Japan | NW Pacific | Pelagic | 0 | 0 | 90 | 25 | 0 | 115 |
Total | 0 | 0 | 90 | 25 | 81 | 196 | ||
2015 (and 2015/16 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 70 | 70 |
Japan | NW Pacific | Pelagic | 0 | 0 | 90 | 25 | 0 | 115 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 335 | 335 |
Total | 0 | 0 | 90 | 25 | 405 | 520 | ||
2016 (and 2016/17 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 1* | 37 | 38 |
Japan | NW Pacific | Pelagic | 0 | 0 | 90 | 25 | 0 | 115 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 335 | 335 |
Total | 0 | 0 | 90 | 26 | 372 | 488 | ||
*1 Bryde's shot by mistake (Infraction) | ||||||||
2017 (and 2017/18 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 85 | 85 |
Japan | NW Pacific | Pelagic | 0 | 0 | 134 | 0 | 44 | 178 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 333 | 333 |
Total | 0 | 0 | 134 | 0 | 462 | 596 | ||
2018 (and 2018/19 Antarctic season) | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 128 | 128 |
Japan | NW Pacific | Pelagic | 0 | 0 | 135 | 0 | 43 | 178 |
Japan | Antarctic | Pelagic | 0 | 0 | 0 | 0 | 334 | 334 |
Total | 0 | 0 | 135 | 0 | 505 | 640 | ||
2019 | ||||||||
Japan | Japan | Coastal | 0 | 0 | 0 | 0 | 79 | 79 |
Total | 0 | 0 | 0 | 0 | 79 | 79 | ||
** These catches have been discussed by the International Court of Justice (Whaling in the Antarctic (Australia v. Japan: New Zealand Intervening) and at IWC65 in 2014 (Items 7.5 and 15.1). See further details at: