Price List
Prices for annual reports and special issues pre-1999
On this page
| Annual Reports | Annual Report price list |
| Special Issues | Special Issue price list |
| Ordering | Link to page containing ordering information |
| Back to pre-1999 publications | Return to previous section |
ANNUAL REPORT PRICE LIST - UP TO 60% SAVINGS FROM ORIGINAL PRICE
| Vol. | UK£ | US$/€ | Vol. | UK£ | US$/€ | Vol. | UK£ | US$/€ | Vol. | UK£ | US$/€ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48th | 80 | 140 | 39th | 40 | 70 | 30th | 40 | 70 | 21st | 10 | 20 |
| 47th | 80 | 140 | 38th | 40 | 70 | 29th | 40 | 70 | 20th | 10 | 20 |
| 46th | 80 | 140 | 37th | 40 | 70 | 28th | 40 | 70 | 19th | 10 | 20 |
| 45th | 40 | 70 | 36th | 40 | 70 | 27th | 40 | 70 | 17-18th | 10 | 20 |
| 44th | 40 | 70 | 35th | 40 | 70 | 26th | 10 | 20 | 15-16th | 10 | 20 |
| 43rd | 40 | 70 | 34th | 40 | 70 | 25th | 10 | 20 | 13-14th | 10 | 20 |
| 42nd | 40 | 70 | 33rd | 40 | 70 | 24th | 10 | 20 | 7-12th | 10 | 20 |
| 41st | 40 | 70 | 32nd | 40 | 70 | 23rd | 10 | 20 | 1-6th | 10 | 20 |
| 40th | 40 | 70 | 31st | 40 | 70 | 22nd | 10 | 20 |
SPECIAL ISSUE PRICE LIST
| Issue | Short title | UK£ | US$/€ | Issue | Short title | UK£ | US$/€ |
|---|---|---|---|---|---|---|---|
| 1 | Sei & Bryde's Whales | 10 | 20 | 9 | Cephalorhynchus | 20 | 40 |
| 2 | Sperm Whales | 25 | 50 | 10 | Right Whales | 35 | 60 |
| 3 | Age Determination | 25 | 50 | 11 | Comprehensive Assessment | 20 | 40 |
| 4 | Aboriginal whaling | 10 | 20 | 12 | Photo-identification | 40 | 70 |
| 5 | Historical Whaling | 25 | 50 | 13 | Genetic Ecology | 20 | 40 |
| 6 | Reproduction | 30 | 60 | 14 | Pilot Whales | 30 | 50 |
| 7 | Humane Killing Bib. | 10 | 20 | 15 | Gillnets & Cetaceans | 45 | 80 |
| 8 | Behaviour | 20 | 40 | 16 | Phocoenids | 30 | 50 |